Volkswagen Jetta
Volkswagen Jetta Versions
| Version | Engine | Fuel Type | City Mileage | Ex-Showroom Price | |
|---|---|---|---|---|---|
| Trendline TSI | 121bhp | Petrol | 12.3 kmpl | Rs.1,360,000 | |
| Trendline TDI | 139bhp | Diesel | 15.4 kmpl | Rs.1,423,766 | |
| Comfortline TSI | 121bhp | Petrol | 12.3 kmpl | Rs.1,507,000 | |
| Comfortline TDI | 139bhp | Diesel | 15.4 kmpl | Rs.1,559,552 | |
| Highline TDI | 139bhp | Diesel | 15.4 kmpl | Rs.1,719,035 | |
| Highline TDI (AT) | 139bhp | Diesel | 13.3 kmpl | Rs.1,799,520 |
Other Volkswagen Cars in India
Volkswagen Jetta in News
- Volkswagen Vento’s GPS Featuring TV commercial Aired
- Volkswagen NILS & MicroCity Concept at Indo-German Urban Mela
- Volkswagen to Introduce Cross Polo Hatch in India
- Volkswagen India to Establish Regional Parts Distribution Centre (RDC) in Thane
- Volkswagen India to Move its Headquarter to Andheri suburb, Mumbai
