- Home >
- New Cars >
- Toyota Cars >
- Fortuner
Toyota Fortuner
Toyota Fortuner Versions
| Version | Engine | Fuel Type | City Mileage | Ex-Showroom Price | |
|---|---|---|---|---|---|
| 2012 4x2 MT | 170bhp | Diesel | 9.4 kmpl | Rs.2,136,668 | |
| 4x2 MT TRD Sportivo | 170bhp | Diesel | 9.4 kmpl | Rs.2,196,668 | |
| 2012 4x2 AT | 170bhp | Diesel | 9 kmpl | Rs.2,233,000 | |
| 2012 4x4 MT | 170bhp | Diesel | 9.4 kmpl | Rs.2,258,807 | |
| 4x2 AT TRD Sportivo | 170bhp | Diesel | 9 kmpl | Rs.2,293,000 |
Other Toyota Cars in India
Toyota Fortuner in News
- Toyota India to Explore Growth in Hybrid Vehicles, 18 new Models Launch on Cards
- Toyota Etios Sedan & Liva Hatch Rolled Out in New Avatar
- Toyota Etios and Liva Refurbished Version Dispatch Begins
- Toyota India Officially Announces TKAP Engine Plant near Bangalore
- Toyota January sales dip by 23 percent in India
