- Home >
- New Cars >
- Renault Cars >
- Duster
Renault Duster
Renault Duster Versions
| Version | Engine | Fuel Type | City Mileage | Ex-Showroom Price | |
|---|---|---|---|---|---|
| Petrol RxE | 104bhp | Petrol | 11.5 kmpl | Rs.769,000 | |
| Petrol RxL | 104bhp | Petrol | 11.5 kmpl | Rs.859,000 | |
| Diesel 85 PS RxE | 85bhp | Diesel | 18.4 kmpl | Rs.859,000 | |
| Diesel 85 PS RxL | 85bhp | Diesel | 18.4 kmpl | Rs.959,000 | |
| Diesel 110 PS RxL | 110bhp | Diesel | 17 kmpl | Rs.1,059,000 | |
| Diesel 85 PS RxL option pack | 85bhp | Diesel | 18.4 kmpl | Rs.1,059,000 | |
| Diesel 110 PS RxZ | 110bhp | Diesel | 17 kmpl | Rs.1,149,000 | |
| Diesel 110 PS RxZ option pack | 110bhp | Diesel | 17 kmpl | Rs.1,179,000 |
Other Renault Cars in India
Renault Duster in News
- Despite Slow Market, Duster, Ertiga , Dzire Drove the Demands
- Renault Scala Travelogue Limited Edition Launched @ Rs. 9, 78,500 (Ex-showroom, Delhi)
- Renault India Enjoys 8-Fold Rise in March, 2013 Sales
- Renault India Sets up New Warehouse to Enlarge IPC’S Capacity
- Renault Managed to register 10-fold sales in February, 2013
