Maruti Suzuki Eeco
Maruti Suzuki Eeco Versions
| Version | Engine | Fuel Type | City Mileage | Ex-Showroom Price | |
|---|---|---|---|---|---|
| 5 STR | 73bhp | Petrol | 11.8 kmpl | Rs.301,675 | |
| Smiles 5 STR Standard | 73bhp | Petrol | 11.8 kmpl | Rs.305,675 | |
| 7 STR | 73bhp | Petrol | 11.8 kmpl | Rs.318,720 | |
| Smiles 7 STR Standard | 73bhp | Petrol | 11.8 kmpl | Rs.322,720 | |
| 5 STR WITH A/C+HTR | 73bhp | Petrol | 11.8 kmpl | Rs.331,719 | |
| Smiles 5 STR AC | 73bhp | Petrol | 11.8 kmpl | Rs.335,719 | |
| 5 STR WITH HTR CNG | 73bhp | CNG | 15.5 kmpl | Rs.362,242 | |
| Ambulance Petrol WITH AC+HTR | 73bhp | Petrol | 11.8 kmpl | Rs.372,619 | |
| Flexi Green | 73bhp | CNG | 15.5 kmpl | Rs.390,893 | |
| 5 STR WITH A/C+HTR CNG | 73bhp | CNG | 15.5 kmpl | Rs.398,464 |
Other Maruti Suzuki Cars in India
- Maruti Suzuki 800
- Maruti Suzuki Omni
- Maruti Suzuki Alto
- Maruti Suzuki Zen Estilo
- Maruti Suzuki Wagon R 1.0
- Maruti Suzuki A-Star
- Maruti Suzuki Ritz
- Maruti Suzuki Gypsy
- Maruti Suzuki Swift
- Maruti Suzuki Swift Dzire
- Maruti Suzuki SX4
- Maruti Suzuki Kizashi
- Maruti Suzuki Grand Vitara
- Maruti Suzuki Ertiga
- Maruti Suzuki Alto 800
Maruti-suzuki Eeco in News
- Maruti Suzuki XA Alpha – An all new Maruti Avatar
- Maruti Swift Dzire & Ertiga MPV Get Good Design Award 2013 Honour
- Amaze Creates Fear for Dzire, Maruti launches Dzire Regal Special Edition
- Maruti launching Regal, Dzire’s Variant in Reply to Honda’s Amaze
- Maruti Suzuki to Face INR 3400 crore Fine; Found Guilty of Storing Spares
