- Home >
- New Cars >
- Honda Cars >
- City
Honda City
Honda City Versions
| Version | Engine | Fuel Type | City Mileage | Ex-Showroom Price | |
|---|---|---|---|---|---|
| 2012 1.5 Corporate MT | 117bhp | Petrol | 14 kmpl | Rs.726,000 | |
| 2012 1.5 E MT | 117bhp | Petrol | 14 kmpl | Rs.788,000 | |
| 2012 1.5 S MT | 117bhp | Petrol | 14 kmpl | Rs.841,000 | |
| 2012 1.5 V MT | 117bhp | Petrol | 14 kmpl | Rs.894,000 | |
| S AT | 117bhp | Petrol | 11 kmpl | Rs.915,000 | |
| V MT CNG | 117bhp | CNG | 17.7 kmpl | Rs.954,000 | |
| 2012 1.5 V AT | 117bhp | Petrol | 11 kmpl | Rs.968,000 | |
| V MT (AVN) | 117bhp | Petrol | 14 kmpl | Rs.972,000 | |
| 2012 1.5 V MT Sunroof | 117bhp | Petrol | 14 kmpl | Rs.978,000 | |
| V AT (AVN) | 117bhp | Petrol | 11 kmpl | Rs.1,046,000 | |
| 2012 1.5 V AT Sunroof | 117bhp | Petrol | 14 kmpl | Rs.1,052,000 |
Other Honda Cars in India
Honda City in News
- Few Carmakers to invest Rs. 11,000 Crore for Capacity Expansion
- Honda Expects to Sell 50,000 Units of Amaze In Current Fiscal
- Maruti launching Regal, Dzire’s Variant in Reply to Honda’s Amaze
- Honda Amaze Diesel Starting at Rs. 5.99 Lakh a Trouble for Swift Dzire
- Honda Launches Amaze with starting price 4.99 lakh
