- Home >
- New Cars >
- Honda Cars >
- Brio
Honda Brio
Honda Brio Versions
| Version | Engine | Fuel Type | City Mileage | Ex-Showroom Price | |
|---|---|---|---|---|---|
| E MT | 87bhp | Petrol | 16.3 kmpl | Rs.406,000 | |
| EX MT | 87bhp | Petrol | 16.3 kmpl | Rs.426,000 | |
| S MT | 87bhp | Petrol | 16.3 kmpl | Rs.455,000 | |
| S(O)MT | 87bhp | Petrol | 16.3 kmpl | Rs.499,000 | |
| V MT | 87bhp | Petrol | 16.3 kmpl | Rs.524,000 | |
| S(O) AT | 87bhp | Petrol | 13.4 kmpl | Rs.574,000 | |
| V AT | 87bhp | Petrol | 13.4 kmpl | Rs.599,000 |
Other Honda Cars in India
Honda Brio in News
- Honda Expects to Sell 50,000 Units of Amaze In Current Fiscal
- Maruti launching Regal, Dzire’s Variant in Reply to Honda’s Amaze
- Honda Amaze Diesel Starting at Rs. 5.99 Lakh a Trouble for Swift Dzire
- Honda Launches Amaze with starting price 4.99 lakh
- Honda to Roll Out Small Car Pitted against Alto & Eon
